Paint Protection Film
NF 5 consists of the following layers:
| Item | Paint Protection Film |
|---|---|
| Function | Paint Protection |
| Type | NF 5 |
| Liner Bubbles | Visually Invisible (Test Method: Visual Test) |
| Dust | Visually Invisible (Test Method: Visual Test) |
| Crystal Points |
|
| Coated Dump | Visually Invisible (Test Method: Visual Test) |
| Glue Line | Visually Invisible (Test Method: Visual Test) |
| Item | NF 5 | Test Method |
|---|---|---|
| Gloss (60°) | ≥92 (%) | GB 8807 |
| G Weight (Finished) | 385–405 (g/m²) | GB/T 4669 |
| G Weight (Glue) | 25–30 (g/m²) | GB/T 4669 |
| Product Thickness | 180 ±15 (μm) | GB/T 7125 |
| Layer Thickness | 50 ±5 (μm) | GB/T 7125 |
| Coating Thickness | 10 ±5 (μm) | GB/T 7125 |
| Urethane Thickness | 150 ±5 (μm) | GB/T 7125 |
| Glue Thickness | 20 ±5 (μm) | GB/T 7125 |
| Liner Thickness | 75 ±5 (μm) | GB/T 7125 |
| Tensile Strength | ≥350 kg/cm² | GB/T 100401 |
| Peel Strength | ≥75 N/cm | GB/T 100401 |
| Elongation At Break | ≥300% | GB/T 1040.1 |
| Shrinkage (MD) | ≤0.5 (mm) | FTM 14 |
| Shrinkage (TD) | ≤0.4 (mm) | FTM 14 |
| Release Force | ≤0.35 (N/25mm) | GB/T 2792 |
| Tack | ≥9 (N/25mm) | FTM 9 |
| 24h, 180° Peel | ≥18 (N/25mm) | GB/T 2792 |
| Maximum Temperature | 120°C ≥ 5min | GB/T 2423.1 |
| Type | NF 5 | Test Method |
|---|---|---|
| Self Healing Function | Heat 75°C | (0.1mm)Brush&Heat |
| Water Contact Angle | ≥90° | DL/T864 |
| Anti Acid | Oxalate 72(Pass) | Lab Test |
| Yellowness Index | ≤2 | QUV |
| Anti-Fouling | Strongest Marker(Pass) | Lab Test |
Shelf Life (before application):
The shelf life of this film is 1 year when stored upright in its original packaging in a dust-free environment at a temperature ranging from +15°C to +25°C (+59°F to +77°F) with relative humidity of 50%.
Valid from date of purchase. Covers defects in materials and manufacturing against yellowing, cracking, blistering, and delaminating.
This warranty does not cover damage caused by misuse, accidents, misapplication, normal wear and tear, dents from road debris impact, collisions, and/or intentional damage of any kind.
You must retain a copy of this warranty and proof of purchase identifying the name of the original installer/dealer, purchase price, product, and coverage areas. These documents are needed to process your claim.
Website: Nano-fort.com
Address: 5275 Mile Stretch Dr, Holiday, FL 34690