Paint Protection Film
NF 10+ consists of the following layers:
| Item | Paint Protection Film |
|---|---|
| Function | Paint Protection |
| Type | NF 10+ |
| Liner Bubbles | Visually Invisible (Visual Test) |
| Dust | Visually Invisible (Visual Test) |
| Crystal Points |
|
| Coated Dump | Visually Invisible (Visual Test) |
| Glue Line | Visually Invisible (Visual Test) |
| Item | NF 10+ | Test Method |
|---|---|---|
| Gloss (60°) | ≥92 (%) | GB 8807 |
| G Weight (Finished) | 400–430 (g/m²) | GB/T 4669 |
| G Weight (Glue) | 25–30 (g/m²) | GB/T 4669 |
| Product Thickness | 210 ±15 (μm) | GB/T 7125 |
| Layer Thickness | 50 ±5 (μm) | GB/T 7125 |
| Coating Thickness | 10 ±5 (μm) | GB/T 7125 |
| Urethane Thickness | 180 ±5 (μm) | GB/T 7125 |
| Glue Thickness | 20 ±5 (μm) | GB/T 7125 |
| Liner Thickness | 75 ±5 (μm) | GB/T 7125 |
| Tensile Strength | ≥380 kg/cm² | GB/T 100401 |
| Peel Strength | ≥75 N/cm | GB/T 100401 |
| Elongation At Break | ≥250% | GB/T 1040.1 |
| Shrinkage (MD) | ≤0.5 mm | FTM 14 |
| Shrinkage (TD) | ≤0.4 mm | FTM 14 |
| Release Force | ≤0.35 (N/25mm) | GB/T 2792 |
| Tack | ≥9 (N/25mm) | FTM 9 |
| 24h, 180° Peel | ≥18 (N/25mm) | GB/T 2792 |
| Maximum Temperature | 120°C ≥ 5min | GB/T 2423.1 |
Elongation at break of finished products, according to "GB/T 1040.1 Determination of Tensile Properties of Plastics Part 1 General Rules", record the elongation at break value.
| Type | NF 10+ | Test Method |
|---|---|---|
| Self Healing Function | Heat 50°C | (0.1mm) Brush & Heat |
| Water Contact Angle | ≥103° | DL/T864 |
| Anti Acid | Oxalate 72 (Pass) | Lab Test |
| Yellowness Index | ≤2 | QUV |
| Anti-Fouling | Strongest Marker (Pass) | Lab Test |
Shelf Life (before application):
1 year when stored upright in original packaging in dust-free environment at +15°C to +25°C (+59°F to +77°F) with 50% relative humidity.
Valid from date of purchase. Covers defects in materials and manufacturing against yellowing, cracking, blistering, and delaminating.
Does not cover misuse, accidents, misapplication, normal wear and tear, road debris impact, collisions, or intentional damage.
Proof of purchase and installer details are required to process claims.
Website: Nano-fort.com
Address: 5275 Mile Stretch Dr, Holiday, FL 34690